共計(jì) 1118 個(gè)字符,預(yù)計(jì)需要花費(fèi) 3 分鐘才能閱讀完成。
雙相鋼S32750,S31803,S31500
化學(xué)成分(CHEMICAL COMPOSITION)
鋼號(hào) | C≤ | Mn≤ | Si≤ | S≤ | P≤ | Cr≤ | Ni≤ | Mo | Cu≤ | N |
S32750(SAF2507) 00Cr25Ni7Mo4N | 0.03 | 1.2 | 0.8 | 0.02 | 0.035 | 24.0/26.0 | 6.0/8.0 | 3.0/5.0 | 0.5 | 0.24/0.32 |
S31803/S32205(SAF2205) 00Cr22Ni5Mo3N | 0.03 | 2 | 1 | 0.02 | 0.03 | 21.0/23.0 | 4.50/6.50 | 2.50/3.50 | 0.08/0.20 | |
S31500(3RE60) 00Cr18Ni5Mo3Si2 | 0.03 | 1.2/2.00 | 1.4/2.00 | 0.03 | 0.03 | 18.0/19.0 | 4.25/5.25 | 2.50/3.00 | 0.05/0.10 |
熱處理及機(jī)械性能(HEAT TREATMENT & MECHANICAL PROPERTY)
項(xiàng)目鋼號(hào) | Annealing Temperature℃ | ob(Mpa)≥ | os(Mpa)≥ | δ%≥ | Hardness≤ | |
Mohs | Rockwell | |||||
S32750(SAF2507) 00Cr25Ni7Mo4N | 1025-1125 water-quenching | 800 | 550 | 15 | 310 | 32 |
S31803/S32205(SAF2205) 00Cr22Ni5Mo3N | 1020-1100 water-quenching | 620 | 450 | 25 | 290 | 30.5 |
S31500(3RE60) 00Cr18Ni5Mo3Si2 | 980-1040 water-quenching | 630 | 440 | 30 | 290 | 30.5 |
● 材質(zhì)/標(biāo)準(zhǔn)(STANDARD & MATERIAL GRADE )
ASME/ASTM A/SA789, ASME/ASTM A/SA790;
UNS S31803(2205), UNS S32750(2507);
● 規(guī)格范圍(SIZE RANGE )
6MM-219MM for S31803;6MM-89MM for S32750
● 產(chǎn)品特色(SPECIALTY )
用金相法評(píng)定鐵素體及奧氏體相的比例。
Metallographic test to clear the value of Austenite and Ferrite and to evaluate whether it is acceptable by the value got.
● 應(yīng)用范圍(APPLICATION )
煉油工業(yè)、石油工業(yè)、海洋開發(fā)、造紙工業(yè)、化肥工業(yè)等。
Oil refining,Petroleum,Chemical industry,Ocean developing industry,paper industry,fertilizer industry.
正文完